<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabah Rhinos</title>
	<atom:link href="http://www.sabahrhinos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabahrhinos.com</link>
	<description>Sabah Football Fans Community</description>
	<lastBuildDate>Tue, 15 May 2012 17:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sabah 1 vs 2 Terengganu T-Team</title>
		<link>http://www.sabahrhinos.com/2012/05/sabah-vs-terengganu-t-team/</link>
		<comments>http://www.sabahrhinos.com/2012/05/sabah-vs-terengganu-t-team/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:15:02 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1953</guid>
		<description><![CDATA[Sabah lost another game, this time to T-Team at home. Halftime score was 1-1. Match report will be published if they are available.]]></description>
			<content:encoded><![CDATA[<p>Sabah lost another game, this time to T-Team at home. Halftime score was 1-1. Match report will be published if they are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/05/sabah-vs-terengganu-t-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarawak 1 vs 0 Sabah</title>
		<link>http://www.sabahrhinos.com/2012/05/sarawak-vs-sabah/</link>
		<comments>http://www.sabahrhinos.com/2012/05/sarawak-vs-sabah/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:15:34 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1950</guid>
		<description><![CDATA[Sabah lost to a solitary goal as Sarawak took all three points in their Borneo derby match tonight in Kuching. Match report will be published if they are available.]]></description>
			<content:encoded><![CDATA[<p>Sabah lost to a solitary goal as Sarawak took all three points in their Borneo derby match tonight in Kuching. Match report will be published if they are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/05/sarawak-vs-sabah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabah 1 vs 0 KL Felda United</title>
		<link>http://www.sabahrhinos.com/2012/05/sabah-vs-kl-felda-united-2/</link>
		<comments>http://www.sabahrhinos.com/2012/05/sabah-vs-kl-felda-united-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:15:26 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1947</guid>
		<description><![CDATA[Sabah defeated KL Felda United 1-0 tonight with the solitary goal scored in the first half. The match also saw Sabah&#8217;s newest import Helmke Hendrik making his debut in Sabah&#8217;s colours. The win allows Sabah to avenge their opening day defeat 2-0. Match report will be published if they are available.]]></description>
			<content:encoded><![CDATA[<p>Sabah defeated KL Felda United 1-0 tonight with the solitary goal scored in the first half. The match also saw Sabah&#8217;s newest import Helmke Hendrik making his debut in Sabah&#8217;s colours. The win allows Sabah to avenge their opening day defeat 2-0.</p>
<p>Match report will be published if they are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/05/sabah-vs-kl-felda-united-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perak 2 vs 2 Sabah</title>
		<link>http://www.sabahrhinos.com/2012/04/perak-vs-sabah-3/</link>
		<comments>http://www.sabahrhinos.com/2012/04/perak-vs-sabah-3/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:45:42 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1944</guid>
		<description><![CDATA[Sabah lost 2 points when Perak grabbed an equaliser just before fulltime to share the points with the visitors. This is Sabah&#8217;s 7th draw after 14 games, meaning half of the games they played ended in a draw. Match report will be published when they are available.]]></description>
			<content:encoded><![CDATA[<p>Sabah lost 2 points when Perak grabbed an equaliser just before fulltime to share the points with the visitors. This is Sabah&#8217;s 7th draw after 14 games, meaning half of the games they played ended in a draw.</p>
<p>Match report will be published when they are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/04/perak-vs-sabah-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabah FA roped in Helmke to replace Baird</title>
		<link>http://www.sabahrhinos.com/2012/04/sabah-fa-roped-in-helmke-to-replace-baird/</link>
		<comments>http://www.sabahrhinos.com/2012/04/sabah-fa-roped-in-helmke-to-replace-baird/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:58:07 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Hendrik Helmke]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[Michael Baird]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1938</guid>
		<description><![CDATA[Sabah FA has signed German midfielder Hendrik Helmke to replace the injured Australian Michael Baird. Helmke was born in German but has Brazilian lineage. He plays in midfield and is only 24 years old. Last year he placed in the Finland football league with Mariehamn. Here&#8217;s a highlight of his performance in the Finnish league. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1941" class="wp-caption aligncenter" style="width: 490px"><img src="http://www.sabahrhinos.com/wp-content/uploads/2012/04/new-sabah-import-helmke.jpg" alt="" title="new-sabah-import-helmke" width="480" height="320" class="size-full wp-image-1941" /><p class="wp-caption-text">Helmke Hendrik - Can He Save Sabah&#039;s Season?</p></div><br />
Sabah FA has signed German midfielder Hendrik Helmke to replace the injured Australian Michael Baird.</p>
<p>Helmke was born in German but has Brazilian lineage. He plays in midfield and is only 24 years old. Last year he placed in the Finland football league with Mariehamn.</p>
<p>Here&#8217;s a highlight of his performance in the Finnish league.</p>
<p>http://www.youtube.com/watch?v=x7pBVzhP-ew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/04/sabah-fa-roped-in-helmke-to-replace-baird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabah 1 vs 3 Perak</title>
		<link>http://www.sabahrhinos.com/2012/04/sabah-vs-perak-2/</link>
		<comments>http://www.sabahrhinos.com/2012/04/sabah-vs-perak-2/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:45:23 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1867</guid>
		<description><![CDATA[Sabah were humbled by Perak in Likas last night with a resounding 1-3 victory for the visitors. The homesters couldn&#8217;t ask for a better start when they scored their goal in the first minute of play through Zainizam Marjan. However, little did they know that that would be the only goal for them. The score [...]]]></description>
			<content:encoded><![CDATA[<p>Sabah were humbled by Perak in Likas last night with a resounding 1-3 victory for the visitors.</p>
<p>The homesters couldn&#8217;t ask for a better start when they scored their goal in the first minute of play through Zainizam Marjan. However, little did they know that that would be the only goal for them.</p>
<p>The score remain at halftime but when second half came, it was cue for a fightback from the visitors with 3 goals and all 3 points.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/04/sabah-vs-perak-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negri Sembilan 2 vs 2 Sabah</title>
		<link>http://www.sabahrhinos.com/2012/04/negri-sembilan-vs-sabah-2/</link>
		<comments>http://www.sabahrhinos.com/2012/04/negri-sembilan-vs-sabah-2/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 12:45:54 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1864</guid>
		<description><![CDATA[KOTA KINABALU: Sabah head coach Justin Ganai has mixed feelings after seeing his side steal a point in the 2-2 draw against Negeri Sembilan in an away tie of the Super League at the Tuanku Abdul Rahman Stadium on Saturday. Justin was proud to see his charges fight their hearts out after trailing 2-0 at [...]]]></description>
			<content:encoded><![CDATA[<p>KOTA KINABALU: Sabah head coach Justin Ganai has mixed feelings after seeing his side steal a point in the 2-2 draw against Negeri Sembilan in an away tie of the Super League at the Tuanku Abdul Rahman Stadium on Saturday.</p>
<p>Justin was proud to see his charges fight their hearts out after trailing 2-0 at the hour mark and ended with the well-deserved draw, which he insisted was not an easy task.</p>
<p><span id="more-1864"></span></p>
<p>However, he could not hide his disappointment on the way they conceded two easy or rather sloppy goals. The coach said they paid the price after the lapse of concentration which allowed Negeri Sembilan to take a two-goal lead.</p>
<p>The hosts drew first blood in the 54th minutes through its Cameroonian striker Jean-Emmanuel Owona’s header from inside the box before skipper Mohd Shukor Adan’s glancing header from an ensuing corner put them 2-0 up four minutes later.</p>
<p>With 15 minutes remaining on the clock, Shahrudin Yakup reduced the deficit for Sabah by slotting home from close range before setting up for Ronny Harun, who headed a powerful header from the edge of the six-yard box for the leveler.</p>
<p>Justin said during the half time break, he reminded his charges to stay focus and to be more alert.</p>
<p>“After a scoreless opening 45 minutes, which was evenly contested, I reminded them to be more focused. The reason being, we have observed in their previous games that most of the time, they scored inside the first 15 minutes, or early in the first half.</p>
<p>“In this match, they failed to score in the opening 15, but they managed to do it early in the first half. In both occasion, we were caught sleeping,” said Justin.</p>
<p>He said he had to make some tactical change after trailing two goals by switching Sumardi Hajalan from left back to the middle of the park in place of Radzi Hussin.</p>
<p>In the reshuffle, he said he replaced Radzi with Shahrul Azhar Ture, who was deployed deeper as right back than his usual role further up the pitch, to accommodate Ronnie going to left back.</p>
<p>“It was a tactical change. Alif (Radzi) had a good game but we needed something different…we improved after the changes were made,” said Justin.</p>
<p>Towards the end of the game Sabah managed to control the tie but were unfortunate not to score more goals, despite the numerous chances they created.</p>
<p>Justin expressed his concern on his team growing reputation as ‘draw specialists’.</p>
<p>“We always play to win but in certain situation one point is better than none. I will accept the draw against Negeri Sembilan because we were two goals down in an away game…it was never easy,” he said.</p>
<p>For the record, that was their sixth draw of the season, only Selangor PKNS, the team directly below them in the standing, have more with eight.</p>
<p>The point gained see Sabah remain ninth on the 14-team league on 15 points from 12 matches, winning three times, drawn six and three losses.</p>
<p>Sabah’s quest for a top five finish is still pretty much intact as they are only six points behind third place Terengganu from the same amount of matches played while leaders Lions XII FC, on 14 games, lead with 30 points followed by Kelantan on 27 points but with a game in hand.</p>
<p>Sabah will conclude the first round fixtures against Perak at the Likas Stadium on April 14 – which is a must-win game if they are to mingle among the top teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/04/negri-sembilan-vs-sabah-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabah vs Selangor</title>
		<link>http://www.sabahrhinos.com/2012/03/sabah-vs-selangor-2/</link>
		<comments>http://www.sabahrhinos.com/2012/03/sabah-vs-selangor-2/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:15:11 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1861</guid>
		<description><![CDATA[Kota Kinabalu: Sabah drew 1-1 with Selangor in the Super League clash at the Likas Stadium on Saturday night. The home team had a dream start when a lapse of concentration by the Selangor defense allowed Michael Baird to score from close range after receiving a pass from Shaurul Azhar Ture. The goal lifted Sabah&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Kota Kinabalu: Sabah drew 1-1 with Selangor in the Super League clash at the Likas Stadium on Saturday night.</p>
<p>The home team had a dream start when a lapse of concentration by the Selangor defense allowed Michael Baird to score from close range after receiving a pass from Shaurul Azhar Ture.</p>
<p><span id="more-1861"></span>The goal lifted Sabah&#8217;s spirit and Rozaimi Abd Rahman had a shot from 20 yards that thundered off the cross bar in the 20th minutes and three minutes later unleashed another strike from 25 yards that the Selangor keeper failed to hold but unfortunately Baird failed to convert the gifted chance.</p>
<p>Two minutes later, Selangor almost got the equaliser when Azidan Sarudin failed to connect his shot cleanly allowing Stde Adney Syde Husein to grab the ball right on the line.</p>
<p>In the 35th minute, Selangor import Bosko Balaban had a free kick that rocked the cross bar from 25 yards out after Sumardi Hajalan was judged to have fouled a Selangor player.</p>
<p>The second half was all Selangor as Sabah players were unable to cope with the swift play by the visiting team.</p>
<p>In the 59th minute, Alto Linus failed to deal with a high lofting cross and P. Gunalan had the time and space to shoot past Syde Adney for the equaliser.</p>
<p>Only towards the end did Sabah manage to mount some decent attacks but in at least two occasion, Rozaimi&#8217;s attempts was well read by the Selangor defences.</p>
<p>Sabah&#8217;s next game is an away match against Negri Sembilan on April 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/03/sabah-vs-selangor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terengganu 6 vs 3 Sabah</title>
		<link>http://www.sabahrhinos.com/2012/03/terengganu-vs-sabah-2/</link>
		<comments>http://www.sabahrhinos.com/2012/03/terengganu-vs-sabah-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:45:15 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1858</guid>
		<description><![CDATA[Terengganu humiliated Sabah with a 6-3 bashing, with their import striker Francis Forkey Doe grabbing himself a hattrick. The turtles scored 3 goals within 13 minutes of the game, the first one in as early as the 4th minute. Sabah replied through Zainizam and Brendan before the homesters added another one, with the halftime score [...]]]></description>
			<content:encoded><![CDATA[<p>Terengganu humiliated Sabah with a 6-3 bashing, with their import striker Francis Forkey Doe grabbing himself a hattrick.</p>
<p>The turtles scored 3 goals within 13 minutes of the game, the first one in as early as the 4th minute.</p>
<p>Sabah replied through Zainizam and Brendan before the homesters added another one, with the halftime score at 4-2.</p>
<p>Check out the match highlights below.</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/hjkl8J7cYyE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/03/terengganu-vs-sabah-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sabah 2 vs 1 Johor FC</title>
		<link>http://www.sabahrhinos.com/2012/03/sabah-vs-johor-fc-2/</link>
		<comments>http://www.sabahrhinos.com/2012/03/sabah-vs-johor-fc-2/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 12:15:52 +0000</pubDate>
		<dc:creator>mrBadak</dc:creator>
				<category><![CDATA[Matches]]></category>

		<guid isPermaLink="false">http://www.sabahrhinos.com/?p=1856</guid>
		<description><![CDATA[Sabah retained their winning form tonight with a 2-1 victory over Johor FC. Sabah goals were scored by Rozaimi and Sharudin Yakup. With the three points, Sabah is now placed 6th in the Superleague standings.]]></description>
			<content:encoded><![CDATA[<p>Sabah retained their winning form tonight with a 2-1 victory over Johor FC. Sabah goals were scored by Rozaimi and Sharudin Yakup. With the three points, Sabah is now placed 6th in the Superleague standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabahrhinos.com/2012/03/sabah-vs-johor-fc-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

