Description
Size chart for Men
Size Specification (Men) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest Width | 18 | 19 | 20 | 21 | 22 | 23 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Shoulder Width | 16.5 | 17 | 18 | 19 | 20 | 21 |
Short Sleeve Length (inc. cuff) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Size chart for Ladies Cutting
Size Specification (Ladies) | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest Width | 16 | 17 | 18 | 19 | 20 | 21 |
Body Length | 21 | 22 | 23 | 24 | 25 | 26 |
Shoulder Width | 13 | 14 | 15 | 16 | 17 | 18 |
Short Sleeve Length (inc. cuff) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Payment
Please make your payment within 24 hours after making your reservation. Failure to do so the invoice will be cancelled and the stock will be placed back in the market.
Shipping
Delivery to anywhere in Malaysia is RM10. Local pick-up is free but only available for those who are staying in KK area.
Expected Delivery
For items that are in stock, we will deliver within the next 3 days after payment received. Expect to receive within 7 days. We will provide you with the tracking number.